Home Child's Name | MATHEISON, Hilda Gertrude |
Distinctions | MATHIESON |
Home Child Birth | 1896 Feb 13 |
Home Child Birth District | Alverstoke, Hampshire, England |
Parents | |
Siblings | |
Emigration Year / age | 1903 / 7 |
Placement Family - Location | BRETT, John in Mono Township, Dufferin County, Ontario, Canada |
Name of Spouse | HENDERSON, Samuel Albert |
Date of Death / Location / Age / Cause | 1969 - c72yrs |
Burial Location | Stayner Union Cemetery, Stayner, Simcoe County, Ontario, Canada |
Hazelbrae Index ID # | 5342 |
BHC Registry # |
Registry Link
https://www.britishhomechildrenregistry.com/Person/bhcInfo/10308
Central Registry File
https://heritage.canadiana.ca/view/oocihm.lac_reel_c4715/1286
Library and Archives Canada immigration
Sending or Escorting Organization: | Barnardo's | ||
Canadian Distribution Home Name/Address: | Hazelbrae, Peterborough | ||
Age at Emigration: | 7 | Ship Sailed: | Kensington |
Departure Date: | 29 April 1903 | Port of Departure: | Liverpool |
Arrival Date: | 10 May 1903 | Port of Arrival: | Quebec |
MATHEISON, HILDA GERTRUDE | EMBLING - mother's maiden name |
GRO Reference: 1896 M Quarter in ALVERSTOKE Volume 02B Page 551 |
Ontario Civil Marriage Registration: Hilda MATHIESON (also MATHEISON) [sic] - Age: 23 - Birth Place: England - Marital Status: spinster - Marriage Date: 30 April 1919 - Marriage Place: Barrie, Simcoe County, Ontario, Canada - Father: James MATHESON [sic] - Mother: Emma EMBLING - Spouse: Samuel Albert HENDERSON, age 23, bachelor
© 2022 - Material in its entirety is copyright to Home Children Canada