Home Child's Name | COOPER, Winifred Jane |
Distinctions | Met the Queen Mother in 1981 |
Home Child Birth | 1894 Oct 10 |
Home Child Birth District | Scarborough, Yorkshire North Riding, England |
Parents | |
Siblings | |
Emigration Year / age | 1911 / 16 |
Placement Family - Location | |
Name of Spouse | GORDON, John Robert - BHC #66278 |
Date of Death / Location / Age / Cause | 1987 Dec 08 - 93yrs |
Burial Location | Row #3, #10, South Face, Coningsby Cemetery, Coningsby, Wellington County, Ontario, Canada |
Hazelbrae Index ID # | 8432 |
BHC Registry # |
Registry Link
http://www.britishhomechildrenregistry.com/Person/bhcInfo/20627
Library and Archives Canada immigration - as Jane Cooper
Sending or Escorting Organization: | Barnardo's | ||
Canadian Distribution Home Name/Address: | Hazelbrae, Peterborough | ||
Age at Emigration: | 15 - actual 16 | Ship Sailed: | Sicilian |
Departure Date: | 29 June 1911 | Port of Departure: | London |
Arrival Date: | 11 July 1911 | Port of Arrival: | Quebec |
Editor's note: A granddaughter of Winifred Jane COOPER and John Robert GORDON, Carol NEWALL, has authored a book about Winifred Jane's life, titled Outside The Gate: The True Story of A British Home Child in Canada (September 2022, ISBN-13: 9781988025827). Confirmed information from Carol Newall - after discussions with Carol the following birth registration was found:
Name | Winifred Jane Lear | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Age | 5 | ||||||||||||||||||
Estimated Birth Year | abt 1896 | ||||||||||||||||||
Relation to Head | Daughter | ||||||||||||||||||
Gender | Female | ||||||||||||||||||
Father | George Lear | ||||||||||||||||||
Mother | Mary A Lear | ||||||||||||||||||
Birth Place | Scarborough, Yorkshire, England | ||||||||||||||||||
Ecclesiastical parish | St Mary | ||||||||||||||||||
Town | Scarborough | ||||||||||||||||||
County/Island | Yorkshire | ||||||||||||||||||
Country | England | ||||||||||||||||||
Registration district | Scarborough | ||||||||||||||||||
|
Name
|
Winifred Jane Cooper
|
---|---|
Age in 1911
|
15
|
Estimated Birth Year
|
abt 1896
|
Relation to Head
|
Inmate
|
Gender
|
Female
|
Birth Place
|
Scarborough, Yorkshire
|
Civil parish
|
Ilford
|
County/Island
|
Essex
|
Country
|
England
|
Street Address
|
Dr Barnardo's Girls Village Homes, Barkingside, Ilford, Essex
|
Marital Status
|
Single
|
Occupation
|
Housework
|
Name | Winiford Cooper[] - as corrected |
---|---|
Maiden Name | [] |
Gender | [] |
Age | 18 |
Birth Date | abt 1897 |
Marriage Date | [] - as corrected |
Marriage Place | Hillsburg, Wellington, Ontario, Canada |
Spouse | John Robert Gordon |
© 2022 - Material in its entirety is copyright to Home Children Canada